We can help you find the part you need
(888) 723-0041Diode Dynamics SS6 Pro LED Light Bar Kit for 2019-2021 Ford Ranger, Yellow SAE/DOT Driving (Pair)
Part #: DD8623
Description
Diode Dynamics SS6 Pro Yellow LED Driving Light Kit for 2019-2021 Ford Ranger pairs warm amber-gold color with Pro-level distance for dusty miles. Dusty desert roads and rainy highways are where this combination shines, with enough punch to see well ahead and a color that keeps backscatter low. Crisp white at this level lives on DD8621, while DD8624 swaps in the broad fog optic.
Features
- High-output yellow reach suits overland trips and long gravel road travel
| Amp Draw | 2.73 A per light bar (at 12.8 V) |
| Backlight | Amber accent backlight |
| Bar Size | 6 in (152 mm) SS6 Stage Series light bar |
| Beam Pattern | SAE Driving, 20° x 12° |
| Color Temperature | 3000K (selective yellow) |
| Compliance | SAE / DOT driving beam |
| Construction | Aluminum heatsink, aluminum and copper PCBs, polycarbonate lens |
| Country of Origin | USA |
| Electrical Compatibility | No electrical issues (tested and confirmed by Diode Dynamics) |
| Illuminance | 535 lux at 32.8 ft (10 m) |
| In the Box | Application-specific SS6 bracket kit, 2 x 6 in (152 mm) SS6 light bars, wiring harness, aux switch adapter wire, all hardware, installation guide |
| Input Voltage | 9-30 V DC |
| Installation | Bumper opening, factory mounting points; no cutting or drilling |
| Intensity | 53,500 cd peak per light bar |
| IP Rating | IP69K (waterproof, high-pressure wash) |
| Operating Temperature | -40°F to 185°F (-40°C to 85°C) |
| Optic | TIR (total internal reflection) |
| Polarity | Polarity specific |
| Power Level | Pro |
| Raw Lumens | 6,272 lm per light bar |
| Shipping Weight | 11.8 lb (5.35 kg) |
| Warranty | Limited Lifetime |
| Watts | 35 W per light bar |
| 2019–2021 Ford Ranger |
| Product Condition | NEW |
* Disclaimer: Product information on this page is supplied by the manufacturer and may change without notice. Many parts fit specific vehicle makes, models, years and trims, so please confirm fitment before you buy. We work hard to present the most accurate data available, but Parts2Drive cannot guarantee the completeness or accuracy of manufacturer-provided content and is not responsible or liable for errors or omissions in it.