We can help you find the part you need
(888) 723-0041Baja Designs S1 LED Light Pod Pair with Wiring Harness, Universal, Black
Part #: 387801 | 387805 | 387806 | 387815
Description
Baja Designs S1 LED light pod pair packs the punch of a much bigger auxiliary light into a cube small enough to fit almost anywhere on a rig. Small pods usually give up reach to save space. The S1 puts one high-output LED behind a deep, specially shaped reflector, so the pair lights the trail like a full-size light while tucking behind a grille, under a bumper, onto a roof rack or up on the A-pillars of a truck, Jeep or side-by-side. Choose the beam for the job. Spot throws light far ahead and works best alongside wider lights. Wide Cornering spreads low and flat to show the edges of the trail on tight turns. Work/Scene floods the ground around a parked rig for camp or trail repairs. Baja Amber Wide Cornering cuts glare in dust, rain and snow. Own a 2021-2026 Bronco and want light behind it too? Kit 447765 mounts a matched S1 pair in the center of the spare.
Features
- The front lens and optic come out from the face of the light, so the beam can change later, Spot to a wider pattern or the other way, without buying new lights
- Heat runs straight from the LED into the metal body of the light, which keeps it cool and steady through long nights on the trail
| Amp Draw | 1.42 A per light; 2.84 A for the pair |
| Average Rated Life | 49,930 hours |
| Beam Pattern | Spot: narrow 9-degree beam that reaches far down the trail (Baja Designs lighting zones 4 and 5) |
| Bezel | Powder-coated cast aluminum |
| Color Temperature | 5,000 K daylight white |
| Country of Origin | Made in USA |
| Durability | Exceeds MIL-STD-810G military-standard testing |
| Harness | Baja Designs 640117 two-light harness: red lighted on/off rocker switch, 40 A relay, 30 A fuse, battery ring terminals |
| Housing | Black, hard-anodized and powder-coated cast aluminum |
| Impact Resistance | IK10 |
| Input Voltage | 9-28 V DC |
| IP Rating | IP69K; waterproof to 9 ft (2.7 m) and pressure washable |
| LEDs | 1 LED per light with a specialized reflector |
| Lens | Clear hard-coated polycarbonate |
| Light Dimensions (L x H x D) | 2.10 x 2.10 x 2.10 in (53 x 53 x 53 mm) per light |
| Light Output | 2,320 raw lumens per light; 4,640 for the pair |
| Mounting Hardware | Stainless steel bracket and hardware |
| Overvoltage Protection | Built-in |
| Package Dimensions | 7.00 x 7.00 x 5.00 in (178 x 178 x 127 mm) |
| Patent | US 11,273,751 |
| Shipping Weight | 3 lb (1.4 kg) |
| uService | Replaceable lenses and optics |
| Warranty | Limited lifetime |
| Watts | 19.6 W per light; 39.2 W for the pair |
| Weight | 0.4 lb (0.2 kg) per light |
| What's Included | 2 S1 LED lights with mounting brackets, 640117 wiring harness with lighted rocker switch, mounting hardware |
| Amp Draw | 1.42 A per light; 2.84 A for the pair |
| Average Rated Life | 49,930 hours |
| Beam Pattern | Wide cornering: flat 42-degree horizontal beam for tight turns, dust or fog (Baja Designs lighting zones 1 and 2) |
| Bezel | Powder-coated cast aluminum |
| Color Temperature | 5,000 K daylight white |
| Country of Origin | Made in USA |
| Durability | Exceeds MIL-STD-810G military-standard testing |
| Harness | Baja Designs 640117 two-light harness: red lighted on/off rocker switch, 40 A relay, 30 A fuse, battery ring terminals |
| Housing | Black, hard-anodized and powder-coated cast aluminum |
| Impact Resistance | IK10 |
| Input Voltage | 9-28 V DC |
| IP Rating | IP69K; waterproof to 9 ft (2.7 m) and pressure washable |
| LEDs | 1 LED per light with a specialized reflector |
| Lens | Clear hard-coated polycarbonate |
| Light Dimensions (L x H x D) | 2.10 x 2.10 x 2.10 in (53 x 53 x 53 mm) per light |
| Light Output | 2,320 raw lumens per light; 4,640 for the pair |
| Mounting Hardware | Stainless steel bracket and hardware |
| Overvoltage Protection | Built-in |
| Package Dimensions | 7.00 x 7.00 x 5.00 in (178 x 178 x 127 mm) |
| Patent | US 11,273,751 |
| Shipping Weight | 3 lb (1.4 kg) |
| uService | Replaceable lenses and optics |
| Warranty | Limited lifetime |
| Watts | 19.6 W per light; 39.2 W for the pair |
* Disclaimer: Product information on this page is supplied by the manufacturer and may change without notice. Many parts fit specific vehicle makes, models, years and trims, so please confirm fitment before you buy. We work hard to present the most accurate data available, but Parts2Drive cannot guarantee the completeness or accuracy of manufacturer-provided content and is not responsible or liable for errors or omissions in it.