We can help you find the part you need
(888) 723-0041Baja Designs Squadron 2.0 Sport LED Light Pod Pair with Wiring Harness, Universal
Part #: 55-7801-2 | 55-7803-2 | 55-7805-2 | 55-7806-2 | 55-7811-2 | 55-7813-2 | 55-7815-2 | 55-7816-2
Description
Baja Designs Squadron 2.0 Sport LED light pod pair is the all-new version of Baja's best-selling cube, rebuilt with brighter optics and a color backlight. The original Squadron Sport earned its name as the go-to cube for trucks, Jeeps and side-by-sides. The new version keeps the size and the bolt pattern, then reworks the optics so the beam reaches farther and wider with less light wasted on spill. Pick the beam for where the pods will live. Spot reaches farthest and pairs best with wider lights. Driving/Combo is the all-around choice for a bumper or A-pillar. Wide Cornering lights up turns and trail edges. Work/Scene floods a campsite or work area. Baja Amber cuts glare in dust, rain and snow. Clear-lens versions list Baja Designs' published ELS numbers, the brand's own measure of usable light, so you can compare the patterns side by side before you buy.
Features
- Backlight glows in any of nine colors, picked by cycling the backlight power, so the pods can match the paint or the rest of the build
- Clip-in reflectors stay put while the front lens is swapped, so changing to a new beam later takes minutes
- Updated bracket gives more vertical travel, making the pods easier to aim on a bumper, pillar or rack
| Amp Draw | 2.2 A per light at 13.8 V; 4.4 A for the pair |
| Backlight | RGBW, 9 selectable colors; runs on its own circuit (11-14 V) |
| Beam Pattern | Spot: narrowest beam with the longest reach |
| Beam Width | 84 degrees |
| Connector | 4-pin Deutsch (DT06-4S) |
| Country of Origin | Made in Mexico |
| Effective Lumens | 2,645 per light |
| ELS Score | 5.1 (Baja Designs Effective Lumen Score) |
| Housing | Gloss-black aluminum |
| Input Voltage | 12-32 V DC |
| IP Rating | IP69K |
| Lens | Clear hard-coated polycarbonate |
| Light Dimensions (W x H x D) | 2.84 x 3.29 x 3.32 in (72 x 84 x 84 mm) per light |
| Light Output | 3,200 raw lumens per light; 6,400 for the pair |
| Mounting | Adjustable bracket with 3/8 in bolt |
| Package Dimensions | 10.50 x 10.50 x 4.00 in (267 x 267 x 102 mm) |
| Reach | 398 ft (121 m) |
| Shipping Weight | 4.3 lb (2.0 kg) |
| Tools Required | Two 9/16 in wrenches (plus a 4 mm hex key) |
| uService | Replaceable lenses and clip-in reflectors |
| Warranty | Limited lifetime |
| Watts | 30 W per light; 60 W for the pair |
| What's Included | 2 Squadron 2.0 Sport lights with brackets, wiring harness, mounting hardware |
| Amp Draw | 2.2 A per light at 13.8 V; 4.4 A for the pair |
| Backlight | RGBW, 9 selectable colors; runs on its own circuit (11-14 V) |
| Beam Pattern | Driving/combo: long reach with extra spread to the sides |
| Beam Width | 106 degrees |
| Connector | 4-pin Deutsch (DT06-4S) |
| Country of Origin | Made in Mexico |
| Effective Lumens | 2,670 per light |
| ELS Score | 6.8 (Baja Designs Effective Lumen Score) |
| Housing | Gloss-black aluminum |
| Input Voltage | 12-32 V DC |
| IP Rating | IP69K |
| Lens | Clear hard-coated polycarbonate |
| Light Dimensions (W x H x D) | 2.84 x 3.29 x 3.32 in (72 x 84 x 84 mm) per light |
| Light Output | 3,200 raw lumens per light; 6,400 for the pair |
| Mounting | Adjustable bracket with 3/8 in bolt |
| Package Dimensions | 10.50 x 10.50 x 4.00 in (267 x 267 x 102 mm) |
| Reach | 296 ft (90 m) |
| Shipping Weight | 4.3 lb (2.0 kg) |
| Tools Required | Two 9/16 in wrenches (plus a 4 mm hex key) |
| uService | Replaceable lenses and clip-in reflectors |
| Warranty | Limited lifetime |
| Watts | 30 W per light; 60 W for the pair |
| What's Included | 2 Squadron 2.0 Sport lights with brackets, wiring harness, mounting hardware |
| Amp Draw | 2.2 A per light at 13.8 V; 4.4 A for the pair |
| Backlight | RGBW, 9 selectable colors; runs on its own circuit (11-14 V) |
| Beam Pattern | Wide cornering: flat, wide beam for turns, trail edges, dust and fog |
| Beam Width | 118 degrees |
* Disclaimer: Product information on this page is supplied by the manufacturer and may change without notice. Many parts fit specific vehicle makes, models, years and trims, so please confirm fitment before you buy. We work hard to present the most accurate data available, but Parts2Drive cannot guarantee the completeness or accuracy of manufacturer-provided content and is not responsible or liable for errors or omissions in it.